Xiaomi Mi 5s Plus
Price: 32,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, October
-
androidOS: Android 6.0, Marshmallow
-
phone_androidDisplay: 5.7 inches, 1080 x 1920 pixels
-
photo_cameraCamera: Dual 13 MP, f/2.0, phase detection autofocus, dual
-
memoryRAM: 4 GB RAM / 6 GB RAM
-
battery_charging_fullBattery: 3800 mAh Battery, Non-removable Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Mi 5s Plus |
| Brand | Xiaomi |
| Model | Mi 5s Plus |
| Price | 32,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, September |
| Launch Date | Available. Released 2016, October |
| Made By | India |
BODY |
|
| Body Dimensions | 154.6 x 77.7 x 8 mm (6.09 x 3.06 x 0.31 in) |
| Body Weight | 168 g (5.93 oz) |
| Body Color | Silver, Gray, Gold, Rose Gold |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.7 inches (~74.6% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels |
| Display Multitouch | Yes |
| Display Density | 386 ppi pixel density |
| Display Screen Protection | To be confirmed - MIUI 8.0 |
PLATFORM |
|
| Operating System | Android 6.0 |
| OS Version | Marshmallow |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x2.2 GHz Kryo) |
| GPU | Adreno 530 |
MEMORY |
|
| Memory Internal | 64 GB / 128 GB |
| Memory External | No |
| RAM | 4 GB RAM / 6 GB RAM |
CAMERA |
|
| Primary Camera | Dual 13 MP, f/2.0, phase detection autofocus, dual |
| Secondary Camera | 4 MP, f/2.0, 1/3" sensor size, 2µm pixel size, 108 |
| Camera Features | 1/3" sensor size,1.12 µm pixel size,Geo-tagging,Touch focus,Face detection,Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Battery |
| Battery Capacity | 3800 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0)MP4/DivX/XviD/WMV/H.265 playerMP3/WAV/eAAC+/FLAC playerPhoto/video editorDocument viewer |
| Infrared | Yes |