Xiaomi Mi Mix
Price: 45,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, November
-
androidOS: Android 6.0, planned upgrade to 7.0 (Nougat), Marshmallow
-
phone_androidDisplay: 6.4 inches, 1080 x 2040 pixels
-
photo_cameraCamera: 16 MP, f/2.0, EIS (gyro), phase detection autofocu
-
memoryRAM: 4 GB RAM, 6 GB RAM
-
battery_charging_fullBattery: 4400 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Mi Mix |
| Brand | Xiaomi |
| Model | Mi Mix |
| Price | 45,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, October |
| Launch Date | Available. Released 2016, November |
| Made By | India |
BODY |
|
| Body Dimensions | 158.8 x 81.9 x 7.9 mm (6.25 x 3.22 x 0.31 in) |
| Body Weight | 209 g (7.37 oz) |
| Body Color | Black, White |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.4 inches (~83.6% screen-to-body ratio) |
| Display Resolution | 1080 x 2040 pixels |
| Display Multitouch | Yes - MIUI 8.0/ 8.2 |
| Display Density | 362 ppi pixel density |
| Display Screen Protection | No |
PLATFORM |
|
| Operating System | Android 6.0, planned upgrade to 7.0 (Nougat) |
| OS Version | Marshmallow |
| Chipset | Qualcomm MSM8996 Snapdragon 821 |
| CPU | Quad-core (2x2.35 GHz Kryo & 2x2.19 GHz Kryo) |
| GPU | Adreno 530 |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB |
| Memory External | No |
| RAM | 4 GB RAM, 6 GB RAM |
CAMERA |
|
| Primary Camera | 16 MP, f/2.0, EIS (gyro), phase detection autofocu |
| Secondary Camera | 5 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4400 mAh Battery |
| Battery Stand By | - |
| Battery Talk Time | - |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |
| Infrared | No |