Xiaomi Mi 4 LTE
Price: 35,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2014, December
-
androidOS: Android 4.4.3, KitKat
-
phone_androidDisplay: 5 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP (f/1.8, 1/3", 1.12µm), autofocus, LED Flash
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: 3080 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Mi 4 LTE |
| Brand | Xiaomi |
| Model | Mi 4 LTE |
| Price | 35,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Micro-SIM |
LAUNCH |
|
| Launch Announcement | 2014, December |
| Launch Date | Available. Released 2014, December |
| Made By | China |
BODY |
|
| Body Dimensions | 139.2 x 68.5 x 8.9 mm (5.48 x 2.70 x 0.35 in) |
| Body Weight | 149 g (5.26 oz) |
| Body Color | White |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches, 68.9 cm2 (~72.3% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes - MIUI 5.0 |
| Display Density | 441 ppi density |
PLATFORM |
|
| Operating System | Android 4.4.3 |
| OS Version | KitKat |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 |
| CPU | Quad-core 2.5 GHz Krait 400 |
| GPU | Adreno 330 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | No |
| RAM | 3 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP (f/1.8, 1/3", 1.12µm), autofocus, LED Flash |
| Secondary Camera | 8 MP, f/1.8, 1080p@30fps |
| Camera Features | Geo-tagging,Touch focus,Face/smile detection,Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps, HDR |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3080 mAh Battery |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 2.0) |
| Infrared | Yes |