
Xiaomi Redmi K30 Pro
Price: 46,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, March
-
androidOS: Android, 10.0 (Ten)
-
phone_androidDisplay: 6.67 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 64 MP, (wide)
-
memoryRAM: 6 GB, 8 GB, 12 GB
-
battery_charging_fullBattery: 4700 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Xiaomi Redmi K30 Pro |
Brand | Xiaomi |
Model | Redmi K30 Pro |
Price | 46,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | 5G SA/NSA |
LAUNCH |
|
Launch Announcement | 2020, March |
Launch Date | Available. Released 2020, March |
Made By | China |
BODY |
|
Body Dimensions | 163.3 x 75.4 x 8.9 mm (6.43 x 2.97 x 0.35 in) |
Body Weight | 218 g |
Body Color | Neon Blue, Phantom White, Electric Purple, Cyber Gray |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
Operating System | Android |
OS Version | 10.0 (Ten) |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
User Interface(UI) | MIUI 11 |
MEMORY |
|
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (uses shared SIM slot) |
RAM | 6 GB, 8 GB, 12 GB |
CAMERA |
|
Primary Camera | Quad: 64 MP, (wide) |
Secondary Camera | Motorized Pop Up 20 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 1080p@960fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4700 mAh |
Charging | Fast Charging 30W, 100% in 63 min (advertised) |
MORE |
|
Other Features | Quick Charge 4+ |
Infrared | Yes |