Xiaomi Poco X4 Pro 5G
Price: 29,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, March
-
androidOS: Android, 11
-
phone_androidDisplay: 6.67 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 108 MP, (wide)
-
memoryRAM: 6 GB, 8 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Poco X4 Pro 5G |
| Brand | Xiaomi |
| Model | Poco X4 Pro 5G |
| Price | 29,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2022, February |
| Launch Date | Available. Released 2022, March |
BODY |
|
| Body Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
| Body Weight | 205 g |
| Body Color | Laser Black, Laser Blue, Poco Yellow |
DISPLAY |
|
| Display Type | AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
| Display Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| GPU | Adreno 619 |
| User Interface(UI) | MIUI 13 for POCO |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB, 256 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 6 GB, 8 GB |
CAMERA |
|
| Primary Camera | Triple: 108 MP, (wide) |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes with A-GPS |
| FM Radio | Yes |
| NFC | Yes (Region Dependent) |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 67W, 70% in 22 min, 100% in 41 min (advertised) |
MORE |
|
| Infrared | Yes |