
Samsung Galaxy S4 Mini Plus I9195I
Price: 29,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, June
-
androidOS: Android 4.4.4, KitKat
-
phone_androidDisplay: 4.3 inches, 540 x 960 pixels, 16:9 ratio
-
photo_cameraCamera: 8 MP, autofocus, LED Flash
-
memoryRAM: 1.5 GB RAM
-
battery_charging_fullBattery: 1900 mAh Battery, Removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Samsung Galaxy S4 Mini Plus I9195I |
Brand | Samsung |
Model | Galaxy S4 Mini Plus I9195I |
Price | 29,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Micro-SIM |
LAUNCH |
|
Launch Announcement | 2015, June |
Launch Date | Available. Released 2015, June |
Made By | Koria |
BODY |
|
Body Dimensions | 124.6 x 61.3 x 8.9 mm (4.91 x 2.41 x 0.35 in) |
Body Weight | 107 g (3.77 oz) |
Body Color | White Frost, Black Mist |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 4.3 inches, 51.0 cm2 (~66.7% screen-to-body ratio) |
Display Resolution | 540 x 960 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 256 ppi density |
Display Screen Protection | To be confirmed |
PLATFORM |
|
Operating System | Android 4.4.4 |
OS Version | KitKat |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.2 GHz Cortex-A53 |
GPU | Adreno 306 |
MEMORY |
|
Memory Internal | 8 GB |
Memory External | microSD, up to 64 GB (dedicated slot) |
RAM | 1.5 GB RAM |
CAMERA |
|
Primary Camera | 8 MP, autofocus, LED Flash |
Secondary Camera | 1.9 MP |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Music | Up to 55 h |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 4.0, A2DP, EDR, LE, aptX |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Removable Li-Ion Battery |
Battery Capacity | 1900 mAh Battery |
Battery Talk Time | Up to 14 h (3G) |
MORE |
|
Other Features | MP4/DivX/XviD/WMV/H.264 player |