Samsung Galaxy J7 Duo (2018)
Price: 21,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, April
-
androidOS: Android 8.0, Oreo
-
phone_androidDisplay: 5.5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: Dual: 13 MP (f/1.9) + 5 MP (f/1.9), autofocus, LED Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Samsung Galaxy J7 Duo (2018) |
Brand | Samsung |
Model | Galaxy J7 Duo (2018) |
Price | 21,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, April |
Launch Date | Available. Released 2018, April |
Made By | Koria |
BODY |
|
Body Dimensions | 153.5 x 77.2 x 8.2 mm (6.04 x 3.04 x 0.32 in) |
Body Weight | 174 g (6.14 oz) |
Body Color | Black, Gold |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches, 83.4 cm2 (~70.4% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 267 ppi density |
PLATFORM |
|
Operating System | Android 8.0 |
OS Version | Oreo |
Chipset | Exynos 7870 Octa |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
MEMORY |
|
Memory Internal | 32 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 4 GB RAM |
CAMERA |
|
Primary Camera | Dual: 13 MP (f/1.9) + 5 MP (f/1.9), autofocus, LED Flash |
Secondary Camera | 8 MP (f/1.9), LED Flash |
Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Removable Li-Ion Battery |
Battery Capacity | 3000 mAh Battery |
MORE |
|
Other Features | ANT+ support |