Samsung Galaxy J7 (2016)
Price: 16,900.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, April
-
androidOS: Android 6.0.1 (Marshmallow), upgradable to 7.0, Nougat
-
phone_androidDisplay: 5.5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP (f/1.9, 28mm), autofocus, LED Flash
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 3300 mAh Battery, Removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Samsung Galaxy J7 (2016) |
Brand | Samsung |
Model | Galaxy J7 (2016) |
Price | 16,900.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2016, March |
Launch Date | Available. Released 2016, April |
Made By | Koria |
BODY |
|
Body Dimensions | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) |
Body Weight | 170 g (6.00 oz) |
Body Color | White, Black, Gold, Rose Gold |
Build | Aluminum frame, plastic back |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches, 83.4 cm2 (~72.3% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 267 ppi density |
PLATFORM |
|
Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.0 |
OS Version | Nougat |
Chipset | Qualcomm MSM8952 Snapdragon 617 |
CPU | Octa-core (4x1.6 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Adreno 405 |
MEMORY |
|
Memory Internal | 16 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 2 GB RAM |
CAMERA |
|
Primary Camera | 13 MP (f/1.9, 28mm), autofocus, LED Flash |
Secondary Camera | 5 MP, f/1.9, LED Flash |
Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Music | Up to 96 h |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.1, A2DP |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | Yes - with RDS Recording |
NFC | Yes (market dependent for dual-SIM model) |
FEATURES |
|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Removable Li-Ion Battery |
Battery Capacity | 3300 mAh Battery |
Battery Talk Time | Up to 23 h (3G) |
MORE |
|
Other Features | ANT+ support |