Samsung Galaxy Express Prime
Price: 19,750.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, April
-
androidOS: Android 6.0, Marshmallow
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 5 MP, f/2.2, autofocus, LED Flash
-
memoryRAM: 1.5 GB RAM
-
battery_charging_fullBattery: 2600 mAh Battery, Removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Samsung Galaxy Express Prime |
Brand | Samsung |
Model | Galaxy Express Prime |
Price | 19,750.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Micro-SIM |
LAUNCH |
|
Launch Announcement | 2016, April |
Launch Date | Available. Released 2016, April |
Made By | Koria |
BODY |
|
Body Dimensions | 142.2 x 71.1 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
Body Weight | 138.9 g (4.90 oz) |
Body Color | Black |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 294 ppi density |
Display Screen Protection | Asahi Dragontrail X Glass |
PLATFORM |
|
Operating System | Android 6.0 |
OS Version | Marshmallow |
Chipset | Exynos 3475 Quad |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali-T720 |
MEMORY |
|
Memory Internal | 16 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 1.5 GB RAM |
CAMERA |
|
Primary Camera | 5 MP, f/2.2, autofocus, LED Flash |
Secondary Camera | 2 MP |
Camera Features | Geo-tagging,Touch focus,Face detection, HDR |
Video | 720p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.1, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes - with RDS |
FEATURES |
|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Removable Li-Ion Battery |
Battery Capacity | 2600 mAh Battery |
Battery Stand By | Up to 528 h |
Battery Talk Time | Up to 22 h |
MORE |
|
Other Features | MP4/H.264 player |