Samsung Galaxy A70
Price: 38,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, April
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.7 inches, 1080 x 2400 pixels
-
photo_cameraCamera: Triple: 32 MP
-
memoryRAM: 6 GB, 8 GB
-
battery_charging_fullBattery: 4500 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Samsung Galaxy A70 |
| Brand | Samsung |
| Model | Galaxy A70, SM-A705F/DS |
| Price | 38,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2019, March |
| Launch Date | Available. Released 2019, April |
| Made By | Koria |
BODY |
|
| Body Dimensions | 164.3 x 76.7 x 7.9 mm (6.47 x 3.02 x 0.31 in) |
| Body Weight | 183 g |
| Body Color | Coral, Blue, Black, White |
DISPLAY |
|
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.7 inches, 108.4 cm2 (~86.0% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels |
| Display Multitouch | Yes |
| Display Density | 393 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | Qualcomm SDM675 Snapdragon 675 |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| GPU | Adreno 612 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSD, up to 512 GB (Dedicated Slot) |
| RAM | 6 GB, 8 GB |
CAMERA |
|
| Primary Camera | Triple: 32 MP |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash,Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| FM Radio | Yes |
| NFC | Yes (Market Dependent) |
FEATURES |
|
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4500 mAh Battery |
MORE |
|
| Other Features | ANT+ |