Samsung Galaxy A51
Price: 27,499.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, December
-
androidOS: Android, 10.0 (Ten)
-
phone_androidDisplay: 6.5 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 48 MP
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 4000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Samsung Galaxy A51 |
| Brand | Samsung |
| Model | Galaxy A51, SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N |
| Price | 27,499.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2019, December |
| Launch Date | Available. Released 2019, December |
| Made By | Koria |
BODY |
|
| Body Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
| Body Weight | 172 g |
| Body Color | Prism Crush Black, White, Blue, Pink |
| Build | Glass Front (Gorilla Glass 3), Plastic Back, Plastic Frame |
DISPLAY |
|
| Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 405 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10.0 (Ten) |
| Chipset | Exynos 9611 (10nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| User Interface(UI) | One UI 2 |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSDXC (dedicated slot) |
| RAM | 4 GB, 6 GB |
CAMERA |
|
| Primary Camera | Quad: 48 MP |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash,Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60/120fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4000 mAh |
| Charging | Fast Battery Charging 15W |
MORE |
|
| Other Features | ANT+ |