Samsung Galaxy M31 Prime
Price: 19,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, October
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.4 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Quad: 64 MP, (wide)
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: 6000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Samsung Galaxy M31 Prime |
| Brand | Samsung |
| Model | Galaxy M31 Prime, SM-M315F/DS |
| Price | 19,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2020, October |
| Launch Date | Available. Released 2020, October |
BODY |
|
| Body Dimensions | 159.2 x 75.1 x 8.9 mm (6.27 x 2.96 x 0.35 in) |
| Body Weight | 191 g |
| Body Color | Ocean Blue, Space Black, Iceberg Blue |
| Build | Glass Front (Gorilla Glass 3), Plastic Back, Plastic Frame |
DISPLAY |
|
| Display Type | Super AMOLED, 420 nits (peak) |
| Display Size | 6.4 inches, 100.5 cm2 (~84.1% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | Exynos 9611 (10nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| GPU | Mali-G72 MP3 |
| User Interface(UI) | One UI 2.0 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSDXC (dedicated slot) |
| RAM | 6 GB |
CAMERA |
|
| Primary Camera | Quad: 64 MP, (wide) |
| Secondary Camera | 32 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 4K@30fps, 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 6000 mAh |
| Charging | Fast Charging 15W |
MORE |
|