Samsung Galaxy M22
Price: 25,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, October
-
androidOS: Android, 11
-
phone_androidDisplay: 6.4 inches, 720 x 1600 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 48 MP, (wide)
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Samsung Galaxy M22 |
| Brand | Samsung |
| Model | Galaxy M22, SM-M225FV, SM-M225FV/DS |
| Price | 25,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2021, September |
| Launch Date | Available. Released 2021, October |
BODY |
|
| Body Dimensions | 159.9 x 74 x 8.4 mm (6.30 x 2.91 x 0.33 in) |
| Body Weight | 186 g |
| Body Color | Black, White, Light Blue |
| Build | Glass Front, Plastic Frame, Plastic Back |
DISPLAY |
|
| Display Type | Super AMOLED, 90Hz, 600 nits (HDR) |
| Display Size | 6.4 inches, 98.9 cm2 (~83.6% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 274 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Mediatek Helio G80 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| User Interface(UI) | One UI Core 3.1 |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSDXC (dedicated slot) |
| RAM | 4 GB, 6 GB |
CAMERA |
|
| Primary Camera | Quad: 48 MP, (wide) |
| Secondary Camera | 13 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), unspecified sensors |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 25W |
MORE |
|