ZTE Nubia Red Magic 7S Pro
Price: 89,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, July
-
androidOS: Android, 12
-
phone_androidDisplay: 6.8 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 64 MP, (wide)
-
memoryRAM: 12 GB, 16 GB, 18 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | ZTE Nubia Red Magic 7S Pro |
| Brand | ZTE |
| Model | Nubia Red Magic 7S Pro |
| Price | 89,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2022, July |
| Launch Date | Available. Released 2022, July |
BODY |
|
| Body Dimensions | 166.3 x 77.1 x 10 mm (6.55 x 3.04 x 0.39 in) |
| Body Weight | 235 g |
| Body Color | Obsidian, Supernova, Mercury, Yellow |
| Build | Glass Front, Glass Back, Aluminum Frame |
DISPLAY |
|
| Display Type | AMOLED, 1B colors, 120Hz, 600 nits |
| Display Size | 6.8 inches, 111.6 cm2 (~87.1% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 387 ppi |
| Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 12 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| User Interface(UI) | Redmagic 5.5 |
MEMORY |
|
| Memory Internal | 256 GB, 512 GB, 1 TB |
| Memory External | No |
| RAM | 12 GB, 16 GB, 18 GB |
CAMERA |
|
| Primary Camera | Triple: 64 MP, (wide) |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, aptX, LE |
| USB | USB Type-C 3.0, USB On-The-Go, Accessory connector |
| GPS | Yes with Dual Band A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 65W |
MORE |
|