Lenovo ZUK Edge
Price: 38,200.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, January
-
androidOS: Android OS, v7.0, Nougat
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 13 MP, f/2.2, phase detection autofocus, LED flash
-
memoryRAM: 4 / 6 GB RAM
-
battery_charging_fullBattery: 3100 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Lenovo ZUK Edge |
Brand | Lenovo |
Model | ZUK Edge |
Price | 38,200.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2016, December |
Launch Date | Available. Released 2017, January |
Made By | China |
BODY |
|
Body Dimensions | 142.9 x 74.5 x 7.7 mm (5.63 x 2.93 x 0.30 in) |
Body Weight | 160 gm (5.64 oz) |
Body Color | Ceramic White, Titanium Black |
DISPLAY |
|
Display Type | TDDI capacitive touchscreen, 16M colors |
Display Size | 5.5 inches (~78.3% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes |
Display Density | 401 ppi pixel density |
Display Screen Protection | Corning Gorilla Glass (unspecified version) - ZUI |
PLATFORM |
|
Operating System | Android OS, v7.0 |
OS Version | Nougat |
Chipset | Qualcomm MSM8996 Snapdragon 821 |
CPU | Quad-core (2x2.35 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
MEMORY |
|
Memory Internal | 64 GB |
Memory External | No |
RAM | 4 / 6 GB RAM |
CAMERA |
|
Primary Camera | 13 MP, f/2.2, phase detection autofocus, LED flash |
Secondary Camera | 8 MP, f/2.2, 1/4 |
Camera Features | 1.34 µm pixel size, geo-tagging, Touch focus, Face detection, Panorama, HDR |
Video | 2160p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes - 24-bit/192kHz audio - Active noise cancellat |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
USB | v3.1, Type-C reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
FM Radio | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, heart rate, altimeter |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | Yes - 24-bit/192kHz audio - Active noise cancellat |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3100 mAh Battery |
Battery Stand By | - |
Battery Talk Time | - |
MORE |
|
Other Features | Fast battery charging (Quick Charge 3.0) |