Honor X8 5G
Price: 28,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, August
-
androidOS: Android, 11
-
phone_androidDisplay: 6.5 inches, 720 x 1600 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 48 MP, (wide)
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Honor X8 5G |
| Brand | Honor |
| Model | X8 5G, VNE-N41 |
| Price | 28,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2022, July |
| Launch Date | Available. Released 2022, August |
BODY |
|
| Body Dimensions | 163.7 x 75.1 x 8.7 mm (6.44 x 2.96 x 0.34 in) |
| Body Weight | 194 g |
| Body Color | Midnight Black, Ocean Blue |
DISPLAY |
|
| Display Type | TFT LCD |
| Display Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) |
| CPU | Octa-core (2x2.2 GHz Kryo 460 & 6x1.9 GHz Kryo 460) |
| GPU | Adreno 619 |
| User Interface(UI) | Magic UI 4.2 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSDXC |
| RAM | 6 GB |
CAMERA |
|
| Primary Camera | Triple: 48 MP, (wide) |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes with A-GPS |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 22.5W |
MORE |
|