
Huawei P9 Plus
Price: 53,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, May
-
androidOS: Android, 6.0 Marshmallow, upgradable to 7.0 (Nougat)
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels
-
photo_cameraCamera: Dual 12 MP, f/2.2, 27 mm, Leica optics, phase dete
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: Li-Po 3400 mAh battery, Non-removable
SPECIFICATIONS |
|
---|---|
Name | Huawei P9 Plus |
Brand | Huawei |
Model | P9 Plus |
Price | 53,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 - VIE-L09, VIE-L29 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 39(1900), 40(2300) - VIE-L09 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual |
LAUNCH |
|
Launch Announcement | 2016, April |
Launch Date | Available. Released 2016, May |
Made By | China |
BODY |
|
Body Dimensions | 152.3 x 75.3 x 7 mm |
Body Weight | 162 gm |
Body Color | Haze Gold, Quartz Grey, Ceramic White |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes |
Display Density | ~401 ppi |
Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
Operating System | Android |
OS Version | 6.0 Marshmallow, upgradable to 7.0 (Nougat) |
Chipset | HiSilicon Kirin 955 |
CPU | Octa-core (4x2.5 GHz Cortex-A72 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-T880 MP4 |
MEMORY |
|
Memory Internal | 64 GB |
Memory External | microSD, up to 256 GB |
RAM | 4 GB |
CAMERA |
|
Primary Camera | Dual 12 MP, f/2.2, 27 mm, Leica optics, phase dete |
Secondary Camera | 8 MP, f/1.9, autofocus, 1080p |
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | MP3/eAAC+/WAV/Flac player |
Loudspeaker | Yes |
3.5mm Jack | 3.5mm jack |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | Type-C 1.0 reversible connector |
GPS | Yes |
FM Radio | Yes |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | 3.5mm jack |
Java | No |
BATTERY |
|
Battery Type | Non-removable |
Battery Capacity | Li-Po 3400 mAh battery |
Battery Stand By | No |
Battery Talk Time | No |
MORE |
|
Other Features | Fast battery charging |
Infrared | Yes |