
Lenovo K5 Play
Price: 11,500.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2018, April 17th
-
androidOS: Android 8.0, Oreo
-
phone_androidDisplay: 5.7 inches, 720 x 1440 pixels, 18:9 ratio
-
photo_cameraCamera: Dual: 13 MP (f/2.2) + 2 MP (f/2.4), autofocus, LED Flash
-
memoryRAM: 2 GB, 3 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Lenovo K5 Play |
Brand | Lenovo |
Model | K5 Play |
Price | 11,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, March |
Launch Date | Coming soon. Exp. release 2018, April 17th |
BODY |
|
Body Dimensions | 153.8 x 72.6 x 7.9 mm (6.06 x 2.86 x 0.31 in) |
Body Weight | 155 g (5.47 oz) |
Body Color | Black, Gray, Blue |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.7 inches, 83.8 cm2 (~75.1% screen-to-body ratio) |
Display Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Multitouch | Yes - ZUI 3.7 |
Display Density | 282 ppi density |
PLATFORM |
|
Operating System | Android 8.0 |
OS Version | Oreo |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
MEMORY |
|
Memory Internal | 16 GB, 32 GB |
Memory External | microSD, up to 128 GB (uses SIM 2 slot) |
RAM | 2 GB, 3 GB RAM |
CAMERA |
|
Primary Camera | Dual: 13 MP (f/2.2) + 2 MP (f/2.4), autofocus, LED Flash |
Secondary Camera | 8 MP, f/2.0 |
Camera Features | Geo-tagging,Touch focus,Face/smile detection,HDR, panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3000 mAh Battery |
MORE |
|
Other Features | MP4/H.265 player |