
Lenovo P2
Price: 23,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, November
-
androidOS: Android, 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat)
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels
-
photo_cameraCamera: 13 MP (f/2.0, 21mm, 1/3", 1.12µm), phase detection autofocus, dual-LED dual-tone flash
-
memoryRAM: 4 GB/ 3 GB
-
battery_charging_fullBattery: Li-Ion 5100 mAh battery, Non-removable
SPECIFICATIONS |
|
---|---|
Name | Lenovo P2 |
Brand | Lenovo |
Model | P2 |
Price | 23,500.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2016, September |
Launch Date | Available. Released 2016, November |
Made By | China |
BODY |
|
Body Dimensions | 153 x 76 x 8.3 mm (6.02 x 2.99 x 0.33 in) |
Body Weight | 177 gm |
Body Color | Champagne gold, Graphite gray |
Build | Front glass, aluminum body |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Display Size | 5.5 inches |
Display Resolution | 1080 x 1920 pixels |
Display Multitouch | Yes, up to 10 fingers |
Display Density | ~401 ppi |
Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
Operating System | Android |
OS Version | 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY |
|
Memory Internal | 64 GB, 4 GB RAM or 32 GB, 3/4 GB RAM |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 4 GB/ 3 GB |
CAMERA |
|
Primary Camera | 13 MP (f/2.0, 21mm, 1/3", 1.12µm), phase detection autofocus, dual-LED dual-tone flash |
Secondary Camera | 5 MP, f/2.2, 1080p |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
Audio | MP3/WAV/eAAC+/FLAC player |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.1, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | FM radio; recording |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable |
Battery Capacity | Li-Ion 5100 mAh battery |
Battery Stand By | Up to 768 h (3G) |
Battery Talk Time | Up to 79 h (3G) |
MORE |
|
Other Features | Fast battery charging |