
Lenovo C2
Price: 19,700.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, July
-
androidOS: Android, 6.0 Marshmallow
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels
-
photo_cameraCamera: 8 MP (1/4"), autofocus, LED flash
-
memoryRAM: 1 GB
-
battery_charging_fullBattery: 2750 mAh battery, Removable Li-Ion
SPECIFICATIONS |
|
---|---|
Name | Lenovo C2 |
Brand | Lenovo |
Model | C2 |
Price | 19,700.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2016, July |
Launch Date | Available. Released 2016, July |
Made By | China |
BODY |
|
Body Dimensions | 143 x 71.4 x 8.6 mm (5.63 x 2.81 x 0.34 in) |
Body Weight | 139 gm |
Body Color | Black, White |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Display Size | 5.0 inches |
Display Resolution | 720 x 1280 pixels |
Display Multitouch | Yes |
Display Density | ~294 ppi |
PLATFORM |
|
Operating System | Android |
OS Version | 6.0 Marshmallow |
Chipset | Mediatek MT6735P |
CPU | Quad-core 1.0 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
MEMORY |
|
Memory Internal | 8/16 GB |
Memory External | microSD, up to 32 GB (dedicated slot) |
RAM | 1 GB |
CAMERA |
|
Primary Camera | 8 MP (1/4"), autofocus, LED flash |
Secondary Camera | 5 MP |
Camera Features | Geo-tagging, touch focus, face detection |
Video | 720p@30fps |
SOUND |
|
Audio | MP3/WAV/eAAC+/FLAC player |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
FM Radio | Yes |
FEATURES |
|
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Removable Li-Ion |
Battery Capacity | 2750 mAh battery |
MORE |
|
Other Features | MP4/H.264 player |