Lenovo S5 Pro
Price: 18,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, October
-
androidOS: Android, 8.1 (Oreo)
-
phone_androidDisplay: 6.2 inches, 1080 x 2246 pixels, 18.7:9 ratio
-
photo_cameraCamera: Dual: 12 MP, f/1.8, 1/2.9", 1.25µm, PDAF
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: 3500 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Lenovo S5 Pro |
Brand | Lenovo |
Model | S5 Pro |
Price | 18,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, October |
Launch Date | Available. Released 2018, October |
Made By | China |
BODY |
|
Body Dimensions | 154.5 x 75.5 x 7.7 mm (6.08 x 2.97 x 0.30 in) |
Body Weight | 170 g (6.00 oz) |
Body Color | Black, Gold, Blue |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.2 inches, 96.9 cm2 (~83.0% screen-to-body ratio) |
Display Resolution | 1080 x 2246 pixels, 18.7:9 ratio |
Display Multitouch | Yes - ZUI 5.0 |
Display Density | 402 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 8.1 (Oreo) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
MEMORY |
|
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
RAM | 6 GB |
CAMERA |
|
Primary Camera | Dual: 12 MP, f/1.8, 1/2.9", 1.25µm, PDAF |
Secondary Camera | 20 MP, f/2.2, 1/2.8", 1.0µm |
Camera Features | Dual-LED Dual-tone Flash,HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
FM Radio | Yes |
FEATURES |
|
Sensors | Infrared face recognition, fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3500 mAh Battery |
MORE |
|
Other Features | Fast battery charging 2A/9V 18W |