
Lenovo Legion Y90
Price: 56,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2022, March
-
androidOS: Android, 12
-
phone_androidDisplay: 6.92 inches, 1080 x 2460 pixels
-
photo_cameraCamera: Dual: 64 MP, (wide)
-
memoryRAM: 12 GB, 16 GB, 18 GB
-
battery_charging_fullBattery: 5600 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Lenovo Legion Y90 |
Brand | Lenovo |
Model | Legion Y90, L71061 |
Price | 56,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | SA/NSA/Sub6 |
LAUNCH |
|
Launch Announcement | 2022, March |
Launch Date | Exp. Release 2022, March |
BODY |
|
Body Dimensions | 177 x 78.4 x 10.1 mm (6.97 x 3.09 x 0.40 in) |
Body Weight | 252 g |
Body Color | Gray |
DISPLAY |
|
Display Type | AMOLED, 144Hz, HDR10+, 1300 nits (peak) |
Display Size | 6.92 inches, 113.7 cm2 (~81.9% screen-to-body ratio) |
Display Resolution | 1080 x 2460 pixels |
Display Multitouch | Yes |
Display Density | 388 ppi |
PLATFORM |
|
Operating System | Android |
OS Version | 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
User Interface(UI) | ZUI 13 |
MEMORY |
|
Memory Internal | 256 GB, 640 GB |
Memory External | No |
RAM | 12 GB, 16 GB, 18 GB |
CAMERA |
|
Primary Camera | Dual: 64 MP, (wide) |
Secondary Camera | 16 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 8K@24fps (unconfirmed), 4K@30/60fps, 1080p@30/60/240fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB | Dual USB Type-C, USB On-The-Go |
GPS | Yes with Dual Band A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5600 mAh |
Charging | Fast Charging 68W |
MORE |