Motorola Moto E6
Price: 0.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, August
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 5.5 inches, 720 x 1440 pixels, 18:9 ratio
-
photo_cameraCamera: 13 MP
-
memoryRAM: 2 GB
-
battery_charging_fullBattery: 3000 mAh Battery, Removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Motorola Moto E6 |
| Brand | Motorola |
| Model | Moto E6, XT2005-3, XT2005-1 |
| Price | 0.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2019, July |
| Launch Date | Available. Released 2019, August |
BODY |
|
| Body Dimensions | 149.7 x 72.3 x 8.6 mm (5.89 x 2.85 x 0.34 in) |
| Body Weight | 159 g |
| Body Color | Starry Black, Navy Blue |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 76.5 cm2 (~70.7% screen-to-body ratio) |
| Display Resolution | 720 x 1440 pixels, 18:9 ratio |
| Display Multitouch | Yes |
| Display Density | 296 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 9.0 (Pie) |
| Chipset | Qualcomm SDM435 Snapdragon 435 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 2 GB |
CAMERA |
|
| Primary Camera | 13 MP |
| Secondary Camera | 5 MP |
| Camera Features | LED Flash,HDR, Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Yes |
| Bluetooth | 4.2, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|