Motorola Moto G20
Price: 14,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2021, May
-
androidOS: Android, 11
-
phone_androidDisplay: 6.5 inches, 720 x 1600 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 48 MP, (wide)
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Motorola Moto G20 |
| Brand | Motorola |
| Model | Moto G20 |
| Price | 14,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM Model Only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2021, April |
| Launch Date | Exp. Release 2021, May |
BODY |
|
| Body Dimensions | 165.2 x 75.7 x 9.1 mm (6.50 x 2.98 x 0.36 in) |
| Body Weight | 200 g |
| Body Color | Breeze Blue, Flamingo Pink |
| Build | Glass Front, Plastic Frame, Plastic Back |
DISPLAY |
|
| Display Type | IPS LCD, 90Hz |
| Display Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Unisoc T700 |
| CPU | Octa-core 1.8 GHz |
| GPU | Mali G52 |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | Quad: 48 MP, (wide) |
| Secondary Camera | 13 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Charging 10W |
MORE |
|