Motorola Moto G31
Price: 20,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, December
-
androidOS: Android, 11
-
phone_androidDisplay: 6.4 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 50 MP, (wide)
-
memoryRAM: 4 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Motorola Moto G31 |
| Brand | Motorola |
| Model | Moto G31 |
| Price | 20,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM model only) |
| Network 3G | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2021, November |
| Launch Date | Available. Released 2021, December |
BODY |
|
| Body Dimensions | 161.9 x 73.9 x 8.6 mm (6.37 x 2.91 x 0.34 in) |
| Body Weight | 181 g |
| Body Color | Mineral Grey, Baby Blue |
DISPLAY |
|
| Display Type | AMOLED |
| Display Size | 6.4 inches, 98.9 cm2 (~82.7% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 411 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | MediaTek Helio G85 (12nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 4 GB |
CAMERA |
|
| Primary Camera | Triple: 50 MP, (wide) |
| Secondary Camera | 13 MP |
| Camera Features | LED Flash, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | USB Type-C 2.0 |
| GPS | Yes with A-GPS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Charging 10W |
MORE |
|