Motorola Edge 30 Pro
Price: 76,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, March
-
androidOS: Android, 12
-
phone_androidDisplay: 6.7 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 50 MP, (wide)
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 4800 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Motorola Edge 30 Pro |
| Brand | Motorola |
| Model | Edge 30 Pro, XT2201-1 |
| Price | 76,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA/Sub6 |
LAUNCH |
|
| Launch Announcement | 2022, January |
| Launch Date | Available. Released 2022, March |
BODY |
|
| Body Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
| Body Weight | 196 g |
| Body Color | Cosmos Blue, Stardust White |
| Build | Glass Front (Gorilla Glass 3), Glass Back (Gorilla Glass 5), Plastic Frame |
DISPLAY |
|
| Display Type | OLED, 1B colors, 144Hz, HDR10+ |
| Display Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 393 ppi |
| Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
| Operating System | Android |
| OS Version | 12 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB, 512 GB |
| Memory External | No |
| RAM | 8 GB, 12 GB |
CAMERA |
|
| Primary Camera | Triple: 50 MP, (wide) |
| Secondary Camera | 60 MP |
| Camera Features | Dual-LED Dual-tone Flash, Panorama, HDR |
| Video | 8K@24fps, 4K@30fps, 1080p@30/60/120/240/960fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.2, A2DP, LE |
| USB | USB Type-C 3.1 |
| GPS | Yes with Dual-band A-GPS |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4800 mAh |
| Charging | Fast Charging 68W, 100% in 35 min (advertised) |
MORE |
|