Huawei P20 Pro
Price: 91,990.00 Taka (approx)
-
calendar_monthReleased: Rumored
-
androidOS: Android 8.0, Oreo
-
phone_androidDisplay: 5.84 inches, 1080 x 2280 pixels
-
photo_cameraCamera: Triple: 12 MP (f/1.7, OIS) + 20 MP (f/1.7) + 2 MP, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED dual-tone Flash
-
memoryRAM: 4 GB RAM, 6 GB RAM
-
battery_charging_fullBattery: , Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Huawei P20 Pro |
| Brand | Huawei |
| Model | P20 Pro |
| Price | 91,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | Exp. announcement 2018, March 27th |
| Launch Date | Rumored |
| Made By | China |
BODY |
|
| Body Dimensions | - |
| Body Weight | - |
| Body Color | Black, Blue |
DISPLAY |
|
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.84 inches, 85.1 cm2 |
| Display Resolution | 1080 x 2280 pixels |
| Display Multitouch | Yes - EMUI 8.0 |
| Display Density | 432 ppi density |
PLATFORM |
|
| Operating System | Android 8.0 |
| OS Version | Oreo |
| Chipset | HiSilicon Kirin |
| CPU | Octa-core |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM, 6 GB RAM |
CAMERA |
|
| Primary Camera | Triple: 12 MP (f/1.7, OIS) + 20 MP (f/1.7) + 2 MP, Leica optics, 2x lossless zoom, phase detection and laser autofocus, dual-LED dual-tone Flash |
| Secondary Camera | 24 MP, autofocus, f/2.0, 1080p |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps, 1080p |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
| Bluetooth | 4.2, A2DP, EDR, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
MORE |
|
| Other Features | Fast battery charging |