Vivo Y27
Price: 13,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2014, December
-
androidOS: Android 4.4.4, Kitkat
-
phone_androidDisplay: 4.7 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 8 MP, autofocus, LED Flash
-
memoryRAM: 1 GB RAM
-
battery_charging_fullBattery: 2260 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo Y27 |
| Brand | Vivo |
| Model | Y27 |
| Price | 13,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Micro-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2014, December |
| Launch Date | Available. Released 2014, December |
| Made By | China |
BODY |
|
| Body Dimensions | 136.9 x 68.1 x 7 mm (5.39 x 2.68 x 0.28 in) |
| Body Weight | 137 g (4.83 oz) |
| Body Color | White |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 4.7 inches, 60.9 cm2 (~65.3% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 312 ppi density |
PLATFORM |
|
| Operating System | Android 4.4.4 |
| OS Version | Kitkat |
| Chipset | Qualcomm MSM8916 Snapdragon 410 |
| CPU | Quad-core 1.2 GHz Cortex-A53 |
| GPU | Adreno 306 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 1 GB RAM |
CAMERA |
|
| Primary Camera | 8 MP, autofocus, LED Flash |
| Secondary Camera | 5 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Music | Up to 32 h |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.0, A2DP, EDR |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 2260 mAh Battery |
| Battery Stand By | Up to 410 h (2G) / Up to 410 h (3G) |
| Battery Talk Time | Up to 13 h (2G) / Up to 13 h (3G) |
MORE |
|
| Other Features | MP4/H.264 player |
| Infrared | Yes |