Vivo Z1i
Price: 12,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, July
-
androidOS: Android 8.1, Oreo
-
phone_androidDisplay: 6.26 inches, 1080 x 2280 pixels, 19:9 ratio
-
photo_cameraCamera: Dual: 13 MP (PDAF) + 2 MP (no AF, depth sensor), LED Flash
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3260 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo Z1i |
| Brand | Vivo |
| Model | Z1i |
| Price | 12,000.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2018, July |
| Launch Date | Available. Released 2018, July |
| Made By | China |
BODY |
|
| Body Dimensions | 154.8 x 75.1 x 7.9 mm (6.09 x 2.96 x 0.31 in) |
| Body Weight | 149.3 g |
| Body Color | Black, Red |
| Build | Plastic back |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.26 inches, 97.8 cm2 (~84.1% screen-to-body ratio |
| Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
| Display Multitouch | Yes |
| Display Density | 403 ppi density |
PLATFORM |
|
| Operating System | Android 8.1 |
| OS Version | Oreo |
| Chipset | Qualcomm SDM636 Snapdragon 636 |
| CPU | Octa-core 1.8 GHz Kryo 260 |
| GPU | Adreno 509 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 4 GB RAM |
CAMERA |
|
| Primary Camera | Dual: 13 MP (PDAF) + 2 MP (no AF, depth sensor), LED Flash |
| Secondary Camera | 16 MP |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Yes |
| Bluetooth | Yes |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS, BDS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3260 mAh Battery |
MORE |
|
| Other Features | MP4/H.264 player |