Huawei Honor Play 7
Price: 12,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, May
-
androidOS: Android, 8.1 Oreo
-
phone_androidDisplay: 5.45 inches, 720 x 1440 pixels
-
photo_cameraCamera: 13 MP, phase detection autofocus, LED flash
-
memoryRAM: 2 GB
-
battery_charging_fullBattery: Li-Ion 3020 mAh battery, Non-removable
SPECIFICATIONS |
|
|---|---|
| Name | Huawei Honor Play 7 |
| Brand | Huawei |
| Model | Honor Play 7 |
| Price | 12,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2018, May |
| Launch Date | Available. Released 2018, May |
| Made By | China |
BODY |
|
| Body Dimensions | 146.5 x 70.9 x 8.3 mm |
| Body Weight | 142 gm |
| Body Color | Black, Gold, Blue |
DISPLAY |
|
| Display Type | LCD capacitive touchscreen, 16M colors |
| Display Size | 5.45 inches |
| Display Resolution | 720 x 1440 pixels |
| Display Multitouch | Yes - EMUI 8.0 |
| Display Density | ~295 ppi |
PLATFORM |
|
| Operating System | Android |
| OS Version | 8.1 Oreo |
| Chipset | Mediatek MT6739 |
| CPU | Quad-core 1.5 GHz Cortex-A53 |
| GPU | PowerVR GE8100 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 256 GB |
| RAM | 2 GB |
CAMERA |
|
| Primary Camera | 13 MP, phase detection autofocus, LED flash |
| Secondary Camera | 24 MP (f/2.0) |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | MP3/eAAC+/WAV/Flac player |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes - Active noise cancellation with dedicated mic |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email |
| Browser | Yes - Active noise cancellation with dedicated mic |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable |
| Battery Capacity | Li-Ion 3020 mAh battery |
MORE |
|
| Other Features | MP4/H.264 player |