Vivo iQOO U1x
Price: 12,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2020, October
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.51 inches, 720 x 1600 pixels, 20:9 ratio
-
photo_cameraCamera: Triple: 13 MP, (wide)
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo iQOO U1x |
| Brand | Vivo |
| Model | iQOO U1x |
| Price | 12,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2020, October |
| Launch Date | Exp. Release 2020, October |
| Made By | China |
BODY |
|
| Body Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
| Body Weight | 192.3 g |
| Body Color | Black, Blue |
| Build | Glass Front, Plastic Back, Plastic Frame |
DISPLAY |
|
| Display Type | IPS LCD |
| Display Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| GPU | Adreno 610 |
| User Interface(UI) | IQOO UI 1.0 |
MEMORY |
|
| Memory Internal | 64 GB, 128 GB |
| Memory External | No |
| RAM | 4 GB, 6 GB |
CAMERA |
|
| Primary Camera | Triple: 13 MP, (wide) |
| Secondary Camera | 8 MP |
| Camera Features | HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | No |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 18W |
MORE |
|