Vivo Y11s
Price: 12,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2021, January
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.51 inches, 720 x 1600 pixels, 20:9 ratio
-
photo_cameraCamera: Dual: 13 MP, (wide)
-
memoryRAM: 3 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Vivo Y11s |
| Brand | Vivo |
| Model | Y11s |
| Price | 12,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2020, October |
| Launch Date | Available. Released 2021, January |
BODY |
|
| Body Dimensions | 164.4 x 76.3 x 8.4 mm (6.47 x 3.00 x 0.33 in) |
| Body Weight | 191 g |
| Body Color | Phantom Black, Glacier Blue |
| Build | Glass Front, Plastic Back, Plastic Frame |
DISPLAY |
|
| Display Type | IPS LCD |
| Display Size | 6.51 inches, 102.3 cm2 (~81.6% screen-to-body ratio) |
| Display Resolution | 720 x 1600 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 270 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) |
| CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) |
| GPU | Adreno 610 |
| User Interface(UI) | Funtouch 11 |
MEMORY |
|
| Memory Internal | 32 GB |
| Memory External | microSDXC (dedicated slot) |
| RAM | 3 GB |
CAMERA |
|
| Primary Camera | Dual: 13 MP, (wide) |
| Secondary Camera | 8 MP |
| Camera Features | LED Flash, Panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Charging 10W |
MORE |
|