Vivo X Fold
Price: 124,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, April
-
androidOS: Android, 12
-
phone_androidDisplay: 8.03 inches, 1916 x 2160 pixels
-
photo_cameraCamera: Quad: 50 MP, (wide)
-
memoryRAM: 12 GB
-
battery_charging_fullBattery: 4600 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Vivo X Fold |
Brand | Vivo |
Model | X Fold, V2178A |
Price | 124,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Nano-SIM |
Network 5G | SA/NSA |
LAUNCH |
|
Launch Announcement | 2022, April |
Launch Date | Available. Released 2022, April |
Made By | China |
BODY |
|
Body Dimensions | Unfolded: 162 x 144.9 x 6.3 mm | Folded: 162 x 74.5 x 14.6 mm |
Body Weight | 311 g |
Body Color | Black, Blue |
DISPLAY |
|
Display Type | Foldable LTPO AMOLED, 120Hz, HDR10+ |
Display Size | 8.03 inches, 206.5 cm2 (~88.0% screen-to-body ratio) |
Display Resolution | 1916 x 2160 pixels |
Display Multitouch | Yes |
Display Density | 360 ppi |
PLATFORM |
|
Operating System | Android |
OS Version | 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
User Interface(UI) | Origin OS Ocean |
MEMORY |
|
Memory Internal | 256 GB, 512 GB |
Memory External | No |
RAM | 12 GB |
CAMERA |
|
Primary Camera | Quad: 50 MP, (wide) |
Secondary Camera | 16 MP |
Camera Features | Zeiss Optics, Zeiss T* Lens Coating, Dual-LED Flash, Panorama |
Video | 8K, 4K@30/60fps, 1080p@30/60/240fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4600 mAh |
Charging | Fast Charging 66W, 100% in 37 min (advertised) |
MORE |
|
Other Features | Fast wireless Charging 50W, |