Xiaomi Mi 5
Price: 28,750.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, April
-
androidOS: Android 6.0 (Marshmallow), upgradable to 7.0, Nougat
-
phone_androidDisplay: 5.15 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 16 MP (f/2.0, 1/2.8", 1.12 µm), phase detection au
-
memoryRAM: 3 GB RAM, 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Mi 5 |
| Brand | Xiaomi |
| Model | Mi 5 |
| Price | 28,750.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / EVDO / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 & TD-SCDMA |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, February |
| Launch Date | Available. Released 2016, April |
| Made By | China |
BODY |
|
| Body Dimensions | 144.6 x 69.2 x 7.3 mm (5.69 x 2.72 x 0.29 in) |
| Body Weight | 129 g / 139 g (Ceramic) (4.90 oz) |
| Body Color | Black, White, Gold, Ceramic |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.15 inches, 73.1 cm2 (~73.1% screen-to-body ratio |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 428 ppi density |
| Display Screen Protection | Corning Gorilla Glass 4 - MIUI 9.1 |
PLATFORM |
|
| Operating System | Android 6.0 (Marshmallow), upgradable to 7.0 |
| OS Version | Nougat |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x1.8 GHz Kryo & 2x1.36 GHz Kryo) - Standard edition |
| GPU | Adreno 530 |
MEMORY |
|
| Memory Internal | 128 GB - Pro edition |
| Memory External | No |
| RAM | 3 GB RAM, 4 GB RAM |
CAMERA |
|
| Primary Camera | 16 MP (f/2.0, 1/2.8", 1.12 µm), phase detection au |
| Secondary Camera | 4 MP (f/2.0, 1/3", 2 µm), 1080p@30fps |
| Camera Features | Geo-tagging,Touch focus,Face/smile detection,Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|
| Other Features | Fast battery charging (Quick Charge 3.0) |
| Infrared | Yes |