Xiaomi Redmi 3S
Price: 12,350.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, June
-
androidOS: Android 6.0.1, Marshmallow
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP, f/2.0, phase detection autofocus, LED Flash
-
memoryRAM: 2 GB RAM
-
battery_charging_fullBattery: 4100 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xiaomi Redmi 3S |
| Brand | Xiaomi |
| Model | Redmi 3S |
| Price | 12,350.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 900 / 2100 |
| Network 4G | LTE band 3(1800), 5(850), 40(2300) - India |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, June |
| Launch Date | Available. Released 2016, June |
| Made By | China |
BODY |
|
| Body Dimensions | 139.3 x 69.6 x 8.5 mm (5.48 x 2.74 x 0.33 in) |
| Body Weight | 144 g (5.08 oz) |
| Body Color | Gold, Dark Gray, Silver |
| Build | Front glass, aluminum body |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches, 68.9 cm2 (~71.1% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes - MIUI 9.2 |
| Display Density | 294 ppi density |
PLATFORM |
|
| Operating System | Android 6.0.1 |
| OS Version | Marshmallow |
| Chipset | Qualcomm MSM8937 Snapdragon 430 |
| CPU | Octa-core 1.4 GHz Cortex-A53 |
| GPU | Adreno 505 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 256 GB (uses SIM 2 slot) |
| RAM | 2 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, f/2.0, phase detection autofocus, LED Flash |
| Secondary Camera | 5 MP, f/2.2, 1080p |
| Camera Features | Geo-tagging,Touch focus,Face/smile detection,HDR, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.1, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 4100 mAh Battery |
MORE |
|
| Other Features | Fast battery charging |
| Infrared | Yes |