Xolo Prime
Price: 7,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, May
-
androidOS: Android 5.0, Lollipop
-
phone_androidDisplay: 4.5 inches, 480 x 854 pixels, 16:9 ratio
-
photo_cameraCamera: 5 MP, autofocus, LED Flash
-
memoryRAM: 1 GB RAM
-
battery_charging_fullBattery: 1800 mAh Battery, Removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | Xolo Prime |
| Brand | Xolo |
| Model | Prime |
| Price | 7,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA |
| Network 2G | GSM 900 / 1800 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM |
LAUNCH |
|
| Launch Announcement | 2015, May |
| Launch Date | Available. Released 2015, May |
| Made By | India |
BODY |
|
| Body Dimensions | 135 x 68 x 9.5 mm (5.31 x 2.68 x 0.37 in) |
| Body Color | Black, Blue, Red |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 4.5 inches, 55.8 cm2 (~60.8% screen-to-body ratio) |
| Display Resolution | 480 x 854 pixels, 16:9 ratio |
| Display Multitouch | Yes, up to 2 fingers |
| Display Density | 218 ppi density |
PLATFORM |
|
| Operating System | Android 5.0 |
| OS Version | Lollipop |
| Chipset | Mediatek MT6582M |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-400MP2 |
MEMORY |
|
| Memory Internal | 8 GB |
| Memory External | microSD, up to 32 GB |
| RAM | 1 GB RAM |
CAMERA |
|
| Primary Camera | 5 MP, autofocus, LED Flash |
| Secondary Camera | VGA |
| Camera Features | Geo-tagging,Touch focus,Face/smile detection,Panorama, HDR |
| Video | 720p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
| Bluetooth | 4.0, A2DP |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Removable Li-Ion Battery |
| Battery Capacity | 1800 mAh Battery |
| Battery Stand By | Up to 500 h (2G) / Up to 400 h (3G) |
| Battery Talk Time | Up to 21 h (2G) / Up to 10 h (3G) |
MORE |
|
| Other Features | MP4/H.264 player |