
Nokia 2
Price: 6,900.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2017, November
-
androidOS: Android, 7.1.1 (Nougat), upgradable to 8.1 (Oreo)
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 8 MP
-
memoryRAM: 1 GB
-
battery_charging_fullBattery: 4100 mAh, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Nokia 2 |
Brand | Nokia |
Model | Nokia 2, TA-1029, TA-1035, TA-1007 |
Price | 6,900.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
Launch Announcement | 2017, October |
Launch Date | Available. Released 2017, November |
BODY |
|
Body Dimensions | 143.5 x 71.3 x 9.3 mm (5.65 x 2.81 x 0.37 in) |
Body Weight | 161 g |
Body Color | Pewter/Black, Pewter/White, Copper/Black |
DISPLAY |
|
Display Type | LTPS IPS LCD |
Display Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) |
Display Resolution | 720 x 1280 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 294 ppi |
Display Screen Protection | Corning Gorilla Glass 3 |
PLATFORM |
|
Operating System | Android |
OS Version | 7.1.1 (Nougat), upgradable to 8.1 (Oreo) |
Chipset | Qualcomm MSM8909v2 Snapdragon 212 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Adreno 304 |
MEMORY |
|
Memory Internal | 8 GB |
Memory External | microSDXC (dedicated slot) |
RAM | 1 GB |
CAMERA |
|
Primary Camera | 8 MP |
Secondary Camera | 5 MP |
Camera Features | Geo-tagging, Touch focus |
Video | 720p@30fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Music | Up to 139 h |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 b/g/n, Hotspot |
Bluetooth | 4.0, A2DP |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS |
FM Radio | Yes |
FEATURES |
|
Sensors | Accelerometer, proximity, compass |
Messaging | Yes |
Browser | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4100 mAh |
Battery Stand By | Up to 1340 h (3G) |
Battery Talk Time | Up to 19 h (3G) |
MORE |