Nokia 8.1 (Nokia X7)
Price: 44,000.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2018, December
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.18 inches, 1080 x 2280 pixels, 19:9 ratio
-
photo_cameraCamera: Dual: 12 MP
-
memoryRAM: 4 GB, 6 GB
-
battery_charging_fullBattery: 3500 mAh, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Nokia 8.1 (Nokia X7) |
Brand | Nokia |
Model | 8.1 (Nokia X7), TA-1099, TA-1113, TA-1115, TA-1131, TA-1119, TA-1121, TA-1128 |
Price | 44,000.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
Launch Announcement | 2018, December |
Launch Date | Available. Released 2018, December |
BODY |
|
Body Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) |
Body Weight | 180 g |
Body Color | Blue, Silver, Steel, Copper, Iron, Steel |
Build | Front/back Glass, Aluminum Frame |
DISPLAY |
|
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio) |
Display Resolution | 1080 x 2280 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 408 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | Qualcomm SDM710 Snapdragon 710 |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
User Interface(UI) | Android One |
MEMORY |
|
Memory Internal | 64 GB, 128 GB |
Memory External | microSD, up to 400 GB (uses shared SIM slot) |
RAM | 4 GB, 6 GB |
CAMERA |
|
Primary Camera | Dual: 12 MP |
Secondary Camera | 20 MP |
Camera Features | Zeiss Optics, Dual-LED Dual-tone Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | Yes |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3500 mAh |
Charging | Fast Charging 18W |
MORE |