Nokia XR20
Price: 49,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2021, August
-
androidOS: Android, 11
-
phone_androidDisplay: 6.67 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Dual: 48 MP, (wide)
-
memoryRAM: 6 GB
-
battery_charging_fullBattery: 4630 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Nokia XR20 |
| Brand | Nokia |
| Model | XR20 |
| Price | 49,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Ddual-SIM model Only) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2021, July |
| Launch Date | Exp. Release 2021, August |
BODY |
|
| Body Dimensions | 171.6 x 81.5 x 10.6 mm (6.76 x 3.21 x 0.42 in) |
| Body Weight | 248 g |
| Body Color | Ultra Blue, Granite Gray |
DISPLAY |
|
| Display Type | IPS LCD, 550 nits |
| Display Size | 6.67 inches, 107.4 cm2 (~76.8% screen-to-body ratio) |
| Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Display Multitouch | Yes |
| Display Density | 395 ppi density |
| Display Screen Protection | Corning Gorilla Glass Victus |
PLATFORM |
|
| Operating System | Android |
| OS Version | 11 |
| Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
| CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
| GPU | Adreno 619 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 6 GB |
CAMERA |
|
| Primary Camera | Dual: 48 MP, (wide) |
| Secondary Camera | 8 MP |
| Camera Features | Zeiss Optics, Dual-LED dual-tone Flash, Panorama, HDR |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
| USB | USB Type-C 3.0 |
| GPS | Yes, with Dual Band A-GPS |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4630 mAh |
| Charging | Fast Charging 18W |
MORE |
|