OnePlus 3
Price: 28,500.00 Taka (approx)
-
calendar_monthReleased: Discontinued
-
androidOS: Android 6.0.1 (Marshmallow), upgradable to Android, Oreo
-
phone_androidDisplay: 5.5 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 16 MP (f/2.0, 1/2.8", 1.12 µm), phase detection au
-
memoryRAM: 6 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
|---|---|
| Name | OnePlus 3 |
| Brand | OnePlus |
| Model | OnePlus 3 |
| Price | 28,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 850 / 900 / 2100 |
| Network 4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, June. Released 2016, June |
| Launch Date | Discontinued |
| Made By | China |
BODY |
|
| Body Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) |
| Body Weight | 158 g (5.57 oz) |
| Body Color | Graphite, Soft Gold |
| Build | Front glass, aluminum body |
DISPLAY |
|
| Display Type | Optic AMOLED capacitive touchscreen, 16M Colors |
| Display Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) |
| Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
| Display Multitouch | Yes |
| Display Density | 401 ppi density |
| Display Screen Protection | Corning Gorilla Glass 4 |
PLATFORM |
|
| Operating System | Android 6.0.1 (Marshmallow), upgradable to Android |
| OS Version | Oreo |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
MEMORY |
|
| Memory Internal | 64 GB |
| Memory External | No |
| RAM | 6 GB RAM |
CAMERA |
|
| Primary Camera | 16 MP (f/2.0, 1/2.8", 1.12 µm), phase detection au |
| Secondary Camera | 8 MP (f/2.0, 1/3.2", 1.4 µm), 1080p |
| Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR |
SOUND |
|
| Audio | Vibration, MP3, WAV, Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 4.2, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Ion Battery |
| Battery Capacity | 3000 mAh Battery |
MORE |
|
| Other Features | Fast battery charging (Dash Charge) |