
Oppo F5
Price: 30,900.00 Taka (approx)
-
calendar_monthReleased: Coming soon. Exp. release 2017, November
-
androidOS: Android 7.1, Nougat
-
phone_androidDisplay: 6 inches, 1080 x 2160 pixels, 18:9 ratio
-
photo_cameraCamera: 16 MP, f/1.8, phase detection autofocus, LED Flash
-
memoryRAM: 4 GB RAM / 6 GB RAM
-
battery_charging_fullBattery: 3200 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Oppo F5 |
Brand | Oppo |
Model | F5 |
Price | 30,900.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2017, October |
Launch Date | Coming soon. Exp. release 2017, November |
Made By | India |
BODY |
|
Body Dimensions | 156.5 x 76 x 7.5 mm (6.16 x 2.99 x 0.30 in) |
Body Weight | 152 g (5.36 oz) |
Body Color | Black, Gold, Red (6 GB only) |
DISPLAY |
|
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.0 inches, 92.9 cm2 (~78.1% screen-to-body ratio) |
Display Resolution | 1080 x 2160 pixels, 18:9 ratio |
Display Multitouch | Yes |
Display Density | 402 ppi density |
PLATFORM |
|
Operating System | Android 7.1 |
OS Version | Nougat |
Chipset | Mediatek MT6763T Helio P23 |
CPU | Octa-core |
GPU | Mali-G71 MP2 |
MEMORY |
|
Memory Internal | 32 GB / 64 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 4 GB RAM / 6 GB RAM |
CAMERA |
|
Primary Camera | 16 MP, f/1.8, phase detection autofocus, LED Flash |
Secondary Camera | 20 MP, f/2.0, 1/2.8" sensor size |
Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV, Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n, WiFi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
USB | microUSB 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
FM Radio | No |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3200 mAh Battery |
MORE |
|
Other Features | MP4/H.264 player |