Huawei P40 Lite
Price: 28,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, March
-
androidOS: Android, 10.0 (Ten)
-
phone_androidDisplay: 6.4 inches, 1080 x 2310 pixels
-
photo_cameraCamera: Quad: 48 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4200 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Huawei P40 Lite |
| Brand | Huawei |
| Model | P40 Lite, JNY-L21A, JNY-L01A, JNY-L21B, JNY-L22A, JNY-L02A, JNY-L22B |
| Price | 28,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2020, February |
| Launch Date | Available. Released 2020, March |
| Made By | China |
BODY |
|
| Body Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
| Body Weight | 183 g |
| Body Color | Black, Emerald Green, Light Pink, Light Blue |
DISPLAY |
|
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) |
| Display Resolution | 1080 x 2310 pixels |
| Display Multitouch | Yes |
| Display Density | 398 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10.0 (Ten) |
| Chipset | HiSilicon Kirin 810 (7 nm) |
| CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
| GPU | Mali-G52 MP6 |
| User Interface(UI) | EMUI 10 |
MEMORY |
|
| Memory Internal | 128 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| RAM | 8 GB |
CAMERA |
|
| Primary Camera | Quad: 48 MP, (wide) |
| Secondary Camera | 16 MP |
| Camera Features | LED Flash,HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS |
| NFC | Yes (Market Dependent) |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 4200 mAh |
| Charging | Fast Battery Charging 40W |
MORE |
|