Oppo Find X2 Lite
Price: 46,000.00 Taka (approx)
-
calendar_monthReleased: Not Announced Yet
-
androidOS: Android, 10.0 (Ten)
-
phone_androidDisplay: 6.4 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 48 MP, (wide)
-
memoryRAM: 8 GB
-
battery_charging_fullBattery: 4025 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Oppo Find X2 Lite |
Brand | Oppo |
Model | Find X2 Lite |
Price | 46,000.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G (1.9 Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | 5G SA/NSA |
LAUNCH |
|
Launch Announcement | Not Announced Yet |
BODY |
|
Body Dimensions | 160.3 x 74.3 x 8 mm (6.31 x 2.93 x 0.31 in) |
Body Weight | 180 g |
Build | Glass Front, Glass Back, Aluminum Frame |
DISPLAY |
|
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.4 inches, 98.9 cm2 (~83.0% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 411 ppi density |
PLATFORM |
|
Operating System | Android |
OS Version | 10.0 (Ten) |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
User Interface(UI) | ColorOS 7 |
MEMORY |
|
Memory Internal | 128 GB |
Memory External | No |
RAM | 8 GB |
CAMERA |
|
Primary Camera | Quad: 48 MP, (wide) |
Secondary Camera | 32 MP |
Camera Features | LED Flash,HDR, Panorama |
Video | 2160p@30fps, 1080p@30/60/120fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with Dual Band A-GPS |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4025 mAh |
Charging | Fast Charging 30W, 50% in 20 min (advertised) |
MORE |