Huawei P40 5G
Price: 57,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2020, April
-
androidOS: Android, 10 (Ten)
-
phone_androidDisplay: 6.1 inches, 1080 x 2340 pixels, 19.5:9 ratio
-
photo_cameraCamera: Triple: 50 MP, (wide)
-
memoryRAM: 6 GB, 8 GB
-
battery_charging_fullBattery: 3800 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Huawei P40 5G |
| Brand | Huawei |
| Model | P40, ANA-AN00, ANA-TN00, ANA-NX9, ANA-LX4 |
| Price | 57,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | 5G SA/NSA |
LAUNCH |
|
| Launch Announcement | 2020, March |
| Launch Date | Available. Released 2020, April |
| Made By | China |
BODY |
|
| Body Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Body Weight | 175 g |
| Body Color | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black |
DISPLAY |
|
| Display Type | OLED |
| Display Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
| Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 422 ppi density |
PLATFORM |
|
| Operating System | Android |
| OS Version | 10 (Ten) |
| Chipset | Kirin 990 5G (7 nm+) |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
| GPU | Mali-G76 MP16 |
| User Interface(UI) | EMUI 10.1 - No Google Play Services |
MEMORY |
|
| Memory Internal | 128 GB, 256 GB |
| Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
| RAM | 6 GB, 8 GB |
CAMERA |
|
| Primary Camera | Triple: 50 MP, (wide) |
| Secondary Camera | 32 MP |
| Camera Features | Leica Optics, LED Flash, Panorama, HDR |
| Video | 2160p@30/60fps, 1080p@30/60fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
| Bluetooth | 5.1, A2DP, LE |
| USB | USB Type-C 3.1, USB On-The-Go |
| GPS | Yes, with Dual Band A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 3800 mAh |
| Charging | Fast Charging 22.5W |
MORE |
|
| Infrared | Yes |