Oppo Reno 6 Pro+ 5G
Price: 54,990.00 Taka (approx)
-
calendar_monthReleased: Exp. Release 2021, June
-
androidOS: Android, 11
-
phone_androidDisplay: 6.55 inches, 1080 x 2400 pixels, 20:9 ratio
-
photo_cameraCamera: Quad: 50 MP, (wide)
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 4500 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
---|---|
Name | Oppo Reno 6 Pro+ 5G |
Brand | Oppo |
Model | Reno 6 Pro+ 5G, PENM00 |
Price | 54,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Network SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Network 5G | SA/NSA |
LAUNCH |
|
Launch Announcement | 2021, May |
Launch Date | Exp. Release 2021, June |
Made By | China |
BODY |
|
Body Dimensions | 160.8 x 72.5 x 8 mm (6.33 x 2.85 x 0.31 in) |
Body Weight | 188 g |
Body Color | Gray, Blue |
Build | Glass Front (Gorilla Glass 5), Glass Back |
DISPLAY |
|
Display Type | AMOLED, 90Hz, HDR10+, 500 nits (typ), 800 nits (HDR), 1100 nits (peak) |
Display Size | 6.55 inches, 103.6 cm2 (~88.8% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 402 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
PLATFORM |
|
Operating System | Android |
OS Version | 11 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
User Interface(UI) | ColorOS 11.3 |
MEMORY |
|
Memory Internal | 128 GB, 256 GB |
Memory External | No |
RAM | 8 GB, 12 GB |
CAMERA |
|
Primary Camera | Quad: 50 MP, (wide) |
Secondary Camera | 32 MP |
Camera Features | Dual LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120fps |
SOUND |
|
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with Dual Band A-GPS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
BATTERY |
|
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 65W |
MORE |