Samsung Galaxy S6 Edge+
Price: 48,600.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2015, August
-
androidOS: Android 5.1.1 (Lollipop), upgradable to 7.0, Nougat
-
phone_androidDisplay: 5.7 inches, 1440 x 2560 pixels, 16:9 ratio
-
photo_cameraCamera: 16 MP (f/1.9, 28mm, 1/2.6
-
memoryRAM: 4 GB RAM
-
battery_charging_fullBattery: 3000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Samsung Galaxy S6 Edge+ |
Brand | Samsung |
Model | Galaxy S6 Edge+ |
Price | 48,600.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 1700(AWS) / 1900 / 2100 - G928T, G928A |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps/ LTE-A (3CA) Cat9 450/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Nano-SIM |
LAUNCH |
|
Launch Announcement | 2015, August |
Launch Date | Available. Released 2015, August |
Made By | Koria |
BODY |
|
Body Dimensions | 154.4 x 75.8 x 6.9 mm (6.08 x 2.98 x 0.27 in) |
Body Weight | 153 g (5.40 oz) |
Body Color | Black Sapphire, Gold Platinum, Silver Titan, White |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 5.7 inches, 88.5 cm2 (~75.6% screen-to-body ratio) |
Display Resolution | 1440 x 2560 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 518 ppi density |
Display Screen Protection | Corning Gorilla Glass 4 |
PLATFORM |
|
Operating System | Android 5.1.1 (Lollipop), upgradable to 7.0 |
OS Version | Nougat |
Chipset | Exynos 7420 Octa |
CPU | Octa-core (4x2.1 GHz Cortex-A57 & 4x1.5 GHz Cortex-A53) |
GPU | Mali-T760MP8 |
MEMORY |
|
Memory Internal | 32 GB, 64 GB |
Memory External | No |
RAM | 4 GB RAM |
CAMERA |
|
Primary Camera | 16 MP (f/1.9, 28mm, 1/2.6 |
Secondary Camera | 5 MP (f/1.9, 22mm), 1440p@30fps, dual video call, Auto HDR |
Camera Features | Geo-tagging,Touch focus,Face detection,Auto HDR, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec. |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Music | Up to 66 h |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE, aptX |
USB | microUSB 2.0, USB Host |
GPS | Yes, with A-GPS, GLONASS, BDS |
FM Radio | No |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3000 mAh Battery |
Battery Talk Time | Up to 20 h (3G) |
MORE |
|
Other Features | Qi/PMA wireless charging (market dependent) |