
Samsung Galaxy A9 (2016)
Price: 39,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, January
-
androidOS: Android 5.1.1 (Lollipop), upgradable to 6.0.1, Marshmallow
-
phone_androidDisplay: 6 inches, 1080 x 1920 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP (f/1.9, 28mm, 1/3
-
memoryRAM: 3 GB RAM
-
battery_charging_fullBattery: 4000 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Samsung Galaxy A9 (2016) |
Brand | Samsung |
Model | Galaxy A9 (2016) |
Price | 39,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2015, December |
Launch Date | Available. Released 2016, January |
BODY |
|
Body Dimensions | 161.7 x 80.9 x 7.4 mm (6.37 x 3.19 x 0.29 in) |
Body Weight | 200 g (7.05 oz) |
Body Color | Pearl White, Midnight Black, Champagne Gold, Pink |
Build | Front/back glass (Gorilla Glass 4), aluminum frame |
DISPLAY |
|
Display Type | Super AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.0 inches, 99.2 cm2 (~75.9% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 367 ppi density |
Display Screen Protection | Corning Gorilla Glass 4 |
PLATFORM |
|
Operating System | Android 5.1.1 (Lollipop), upgradable to 6.0.1 |
OS Version | Marshmallow |
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Octa-core (4x1.8 GHz Cortex-A72 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 510 |
MEMORY |
|
Memory Internal | 32 GB |
Memory External | microSD, up to 256 GB (dedicated slot) |
RAM | 3 GB RAM |
CAMERA |
|
Primary Camera | 13 MP (f/1.9, 28mm, 1/3 |
Secondary Camera | 8 MP (f/1.9, 24mm), 1080p |
Camera Features | Geo-tagging,Touch focus,Face detection,Panorama, HDR |
Video | 1080p@30fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, Hotspot |
Bluetooth | 4.1, A2DP, EDR, LE |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) |
FM Radio | Yes - with RDS Recording |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4000 mAh Battery |
MORE |
|
Other Features | Fast battery charging |