
Samsung Galaxy S10+
Price: 99,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2019, March
-
androidOS: Android, 9.0 (Pie)
-
phone_androidDisplay: 6.4 inches, 1440 x 3040 pixels, 19:9 ratio
-
photo_cameraCamera: Triple: 12 MP
-
memoryRAM: 8 GB, 12 GB
-
battery_charging_fullBattery: 4100 mAh Battery, Non-removable Li-Ion Battery
SPECIFICATIONS |
|
---|---|
Name | Samsung Galaxy S10+ |
Brand | Samsung |
Model | Galaxy S10+ |
Price | 99,990.00 Taka (approx) |
Category | Smartphone |
NETWORK |
|
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Network SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
Launch Announcement | 2019, February |
Launch Date | Available. Released 2019, March |
Made By | Koria |
BODY |
|
Body Dimensions | 157.6 x 74.1 x 7.8 mm (6.20 x 2.92 x 0.31 in) |
Body Weight | 175 g / 198 g (ceramic) (6.17 oz) |
Body Color | Prism White, Black, Green, Blue, Yellow, Pink |
Build | Front/back glass (Gorilla Glass 6), Aluminum frame |
DISPLAY |
|
Display Type | Dynamic AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.4 inches, 103.8 cm2 (~88.9% screen-to-body ratio) |
Display Resolution | 1440 x 3040 pixels, 19:9 ratio |
Display Multitouch | Yes |
Display Density | 522 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
PLATFORM |
|
Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | Exynos 9820 Octa- EMEA |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP12 |
MEMORY |
|
Memory Internal | 128 GB, 512 GB, 1 TB |
Memory External | microSD, up to 512 GB (uses SIM 2 slot) - Dual SIM Model Only |
RAM | 8 GB, 12 GB |
CAMERA |
|
Primary Camera | Triple: 12 MP |
Secondary Camera | Dual: 10 MP |
Camera Features | LED Flash,Auto-HDR, Panorama,Dual Video Call |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps |
SOUND |
|
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
CONNECTIVITY |
|
WIFI | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
FM Radio | Yes - (USA & Canada only) |
NFC | Yes |
FEATURES |
|
Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | Yes |
Java | No |
BATTERY |
|
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 4100 mAh Battery |
MORE |
|
Other Features | Fast battery charging 15W |