Sony Xperia E5
Price: 17,500.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2016, June
-
androidOS: Android 6.0, Marshmallow
-
phone_androidDisplay: 5 inches, 720 x 1280 pixels, 16:9 ratio
-
photo_cameraCamera: 13 MP, f/2.0, autofocus, LED Flash
-
memoryRAM: 1.5 GB RAM
-
battery_charging_fullBattery: 2300 mAh Battery, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Sony Xperia E5 |
| Brand | Sony |
| Model | Xperia E5 |
| Price | 17,500.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Network 3G | HSDPA 850 / 900 / 1900 / 2100 - F3311 |
| Network 4G | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) - F3311 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
LAUNCH |
|
| Launch Announcement | 2016, May |
| Launch Date | Available. Released 2016, June |
BODY |
|
| Body Dimensions | 144 x 69 x 8.2 mm (5.67 x 2.72 x 0.32 in) |
| Body Weight | 147 g (5.19 oz) |
| Body Color | Graphite Black, White |
DISPLAY |
|
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
| Display Size | 5.0 inches, 68.9 cm2 (~69.4% screen-to-body ratio) |
| Display Resolution | 720 x 1280 pixels, 16:9 ratio |
| Display Multitouch | Yes, up to 4 Fingers |
| Display Density | 294 ppi density |
| Display Screen Protection | Scratch-resistant glass |
PLATFORM |
|
| Operating System | Android 6.0 |
| OS Version | Marshmallow |
| Chipset | Mediatek MT6735 |
| CPU | Quad-core 1.3 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
MEMORY |
|
| Memory Internal | 16 GB |
| Memory External | microSD, up to 256 GB (dedicated slot) |
| RAM | 1.5 GB RAM |
CAMERA |
|
| Primary Camera | 13 MP, f/2.0, autofocus, LED Flash |
| Secondary Camera | 5 MP, f/2.4 |
| Camera Features | Geo-tagging,Touch focus,Face detection,HDR, panorama |
| Video | 1080p@30fps |
SOUND |
|
| Audio | Vibration, MP3, WAV Ringtones |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Music | Up to 65 h |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, Hotspot |
| Bluetooth | 4.1, A2DP, aptX |
| USB | microUSB 2.0 |
| GPS | Yes, with A-GPS |
| FM Radio | Yes |
| NFC | Yes |
FEATURES |
|
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Email |
| Browser | Yes |
| Java | No |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 2300 mAh Battery |
| Battery Stand By | Up to 511 h (2G) / Up to 518 h (3G) |
| Battery Talk Time | Up to 11 h 30 min (2G) / Up to 9 h 30 min (3G) |
MORE |
|
| Other Features | DivX/MP4/H.264 player |