Sony Xperia 1 IV
Price: 149,990.00 Taka (approx)
-
calendar_monthReleased: Available. Released 2022, June
-
androidOS: Android, 12
-
phone_androidDisplay: 6.5 inches, 1644 x 3840 pixels, 21:9 ratio
-
photo_cameraCamera: Quad: 12 MP, (wide)
-
memoryRAM: 12 GB
-
battery_charging_fullBattery: 5000 mAh, Non-removable Li-Po Battery
SPECIFICATIONS |
|
|---|---|
| Name | Sony Xperia 1 IV |
| Brand | Sony |
| Model | Xperia 1 IV, XQCT62-B, XQCT54, XQCT54C0V.YD, XQCT54C0B.YD, XQCT54C0W.YD |
| Price | 149,990.00 Taka (approx) |
| Category | Smartphone |
NETWORK |
|
| Network Type | GSM / HSPA / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Network SIM | Single SIM (Nano-SIM or eSIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
| Network 5G | SA/NSA |
LAUNCH |
|
| Launch Announcement | 2022, May |
| Launch Date | Available. Released 2022, June |
BODY |
|
| Body Dimensions | 165 x 71 x 8.2 mm (6.50 x 2.80 x 0.32 in) |
| Body Weight | 185 g |
| Body Color | Black, Violet, White |
| Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass Victus), Aluminum Frame |
DISPLAY |
|
| Display Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
| Display Size | 6.5 inches, 98.6 cm2 (~84.2% screen-to-body ratio) |
| Display Resolution | 1644 x 3840 pixels, 21:9 ratio |
| Display Multitouch | Yes |
| Display Density | 643 ppi |
| Display Screen Protection | Corning Gorilla Glass Victus |
PLATFORM |
|
| Operating System | Android |
| OS Version | 12 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
| GPU | Adreno 730 |
MEMORY |
|
| Memory Internal | 256 GB, 512 GB |
| Memory External | microSDXC (uses shared SIM slot) |
| RAM | 12 GB |
CAMERA |
|
| Primary Camera | Quad: 12 MP, (wide) |
| Secondary Camera | 12 MP |
| Camera Features | Zeiss Optics, Zeiss T* Lens coating, LED Flash, Panorama, Eye tracking, HDR |
| Video | 4K@24/25/30/60/120fps HDR, 1080p@30/60/120/240fps |
SOUND |
|
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | Yes |
CONNECTIVITY |
|
| WIFI | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, Hotspot |
| Bluetooth | 5.2, A2DP, LE Audio, aptX HD, aptX Adaptive |
| USB | USB Type-C 3.2; USB On-The-Go, video output |
| GPS | Yes with Dual Band A-GPS |
| FM Radio | No |
| NFC | Yes |
FEATURES |
|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
| Messaging | Yes |
BATTERY |
|
| Battery Type | Non-removable Li-Po Battery |
| Battery Capacity | 5000 mAh |
| Charging | Fast Charging 30W, 50% in 30 min (advertised) |
MORE |
|